Flush Prefinished Walnut FSC






Flush Prefinished Walnut FSC
Flush F200
KEY FEATURES:
▪ Crown Cut American Black Prefinished Walnut
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
KEY FEATURES:
▪ Crown Cut American Black Prefinished Walnut
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
Available Options
Internal Door - 6mm Lipping
SKU | SIZE |
35FLWX457FSC | 1981*457*35 |
35FLWX533FSC | 1981*533*35 |
35FLWX610FSC | 1981*610*35 |
35FLWX686FSC | 1981*686*35 |
35FLWX711FSC | 1981*711*35 |
35FLWX762FSC | 1981*762*35 |
35FLWX838FSC | 1981*838*35 |
35FLWX864FSC | 1981*864*35 |
35FLWX914FSC | 1981*914*35 |
35FLWX813FSC | 2032*813*35 |
40FLWX426FSC | 2040*426*40 |
40FLWX526FSC | 2040*526*40 |
40FLWX626FSC | 2040*626*40 |
40FLWX726FSC | 2040*726*40 |
40FLWX826FSC | 2040*826*40 |
40FLWX926FSC | 2040*926*40 |
Internal Fire Door - 30 Minute - 6mm Lipping
SKU | SIZE |
45FLWFDX457FSC | 1981*457*44 |
45FLWFDX533FSC | 1981*533*44 |
45FLWFDX610FSC | 1981*610*44 |
45FLWFDX686FSC | 1981*686*44 |
45FLWFDX711FSC | 1981*711*44 |
45FLWFDX762FSC | 1981*762*44 |
45FLWFDX838FSC | 1981*838*44 |
45FLWFDX864FSC | 1981*864*44 |
45FLWFDX914FSC | 1981*914*44 |
45FLWFDX813FSC | 2032*813*44 |
45FLWFDX426FSC | 2040*426*44 |
45FLWFDX526FSC | 2040*526*44 |
45FLWFDX626FSC | 2040*626*44 |
45FLWFDX726FSC | 2040*726*44 |
45FLWFDX826FSC | 2040*826*44 |
45FLWFDX926FSC | 2040*926*44 |
Internal Fire Door - 60 Minute - 6mm Lipping
SKU | SIZE |
54FLWFDX457FSC | 1981*457*54 |
54FLWFDX533FSC | 1981*533*54 |
54FLWFDX610FSC | 1981*610*54 |
54FLWFDX686FSC | 1981*686*54 |
54FLWFDX711FSC | 1981*711*54 |
54FLWFDX762FSC | 1981*762*54 |
54FLWFDX838FSC | 1981*838*54 |
54FLWFDX864FSC | 1981*864*54 |
54FLWFDX914FSC | 1981*914*54 |
54FLWFDX813FSC | 2032*813*54 |
54FLWFDX426FSC | 2040*426*54 |
54FLWFDX526FSC | 2040*526*54 |
54FLWFDX626FSC | 2040*626*54 |
54FLWFDX726FSC | 2040*726*54 |
54FLWFDX826FSC | 2040*826*54 |
54FLWFDX926FSC | 2040*926*54 |