Flush Light Grey Ash Horizontal Inlay FSC






Flush Light Grey Ash Horizontal Inlay FSC
Flush D103
KEY FEATURES:
▪ Crown Cut American Prefinished Light Grey Ash
▪ Contemporary Dark Grey Ash Inlays to broaden the aspect of the door
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
KEY FEATURES:
▪ Crown Cut American Prefinished Light Grey Ash
▪ Contemporary Dark Grey Ash Inlays to broaden the aspect of the door
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
Available Options
Internal Door - 6mm Lipping
SKU | SIZE |
35FLLGHX457FSC | 1981*457*35 |
35FLLGHX533FSC | 1981*533*35 |
35FLLGHX610FSC | 1981*610*35 |
35FLLGHX686FSC | 1981*686*35 |
35FLLGHX711FSC | 1981*711*35 |
35FLLGHX762FSC | 1981*762*35 |
35FLLGHX838FSC | 1981*838*35 |
35FLLGHX864FSC | 1981*864*35 |
35FLLGHX914FSC | 1981*914*35 |
35FLLGHX813FSC | 2032*813*35 |
40FLLGHX426FSC | 2040*426*40 |
40FLLGHX526FSC | 2040*526*40 |
40FLLGHX626FSC | 2040*626*40 |
40FLLGHX726FSC | 2040*726*40 |
40FLLGHX826FSC | 2040*826*40 |
40FLLGHX926FSC | 2040*926*40 |
Internal Fire Door - 30 Minute - 6mm Lipping
SKU | SIZE |
45FLLGHFDX457FSC | 1981*457*44 |
45FLLGHFDX533FSC | 1981*533*44 |
45FLLGHFDX610FSC | 1981*610*44 |
45FLLGHFDX686FSC | 1981*686*44 |
45FLLGHFDX711FSC | 1981*711*44 |
45FLLGHFDX762FSC | 1981*762*44 |
45FLLGHFDX838FSC | 1981*838*44 |
45FLLGHFDX864FSC | 1981*864*44 |
45FLLGHFDX914FSC | 1981*914*44 |
45FLLGHFDX813FSC | 2032*813*44 |
45FLLGHFDX426FSC | 2040*426*44 |
45FLLGHFDX526FSC | 2040*526*44 |
45FLLGHFDX626FSC | 2040*626*44 |
45FLLGHFDX726FSC | 2040*726*44 |
45FLLGHFDX826FSC | 2040*826*44 |
45FLLGHFDX926FSC | 2040*926*44 |
Internal Fire Door - 60 Minute - 6mm Lipping
SKU | SIZE |
54FLLGHFDX457FSC | 1981*457*54 |
54FLLGHFDX533FSC | 1981*533*54 |
54FLLGHFDX610FSC | 1981*610*54 |
54FLLGHFDX686FSC | 1981*686*54 |
54FLLGHFDX711FSC | 1981*711*54 |
54FLLGHFDX762FSC | 1981*762*54 |
54FLLGHFDX838FSC | 1981*838*54 |
54FLLGHFDX864FSC | 1981*864*54 |
54FLLGHFDX914FSC | 1981*914*54 |
54FLLGHFDX813FSC | 2032*813*54 |
54FLLGHFDX426FSC | 2040*426*54 |
54FLLGHFDX526FSC | 2040*526*54 |
54FLLGHFDX626FSC | 2040*626*54 |
54FLLGHFDX726FSC | 2040*726*54 |
54FLLGHFDX826FSC | 2040*826*54 |
54FLLGHFDX926FSC | 2040*926*54 |