Flush Light Grey Ash FSC






Flush Light Grey Ash FSC
Flush F100
KEY FEATURES:
▪ Crown Cut American Prefinished Light Grey Ash
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
KEY FEATURES:
▪ Crown Cut American Prefinished Light Grey Ash
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
Available Options
Internal Door - 6mm Lipping
SKU | SIZE |
35FLLGX457FSC | 1981*457*35 |
35FLLGX533FSC | 1981*533*35 |
35FLLGX610FSC | 1981*610*35 |
35FLLGX686FSC | 1981*686*35 |
35FLLGX711FSC | 1981*711*35 |
35FLLGX762FSC | 1981*762*35 |
35FLLGX838FSC | 1981*838*35 |
35FLLGX864FSC | 1981*864*35 |
35FLLGX914FSC | 1981*914*35 |
35FLLGX813FSC | 2032*813*35 |
40FLLGX426FSC | 2040*426*40 |
40FLLGX526FSC | 2040*526*40 |
40FLLGX626FSC | 2040*626*40 |
40FLLGX726FSC | 2040*726*40 |
40FLLGX826FSC | 2040*826*40 |
40FLLGX926FSC | 2040*926*40 |
Internal Fire Door - 30 Minute - 6mm Lipping
SKU | SIZE |
45FLLGFDX457FSC | 1981*457*44 |
45FLLGFDX533FSC | 1981*533*44 |
45FLLGFDX610FSC | 1981*610*44 |
45FLLGFDX686FSC | 1981*686*44 |
45FLLGFDX711FSC | 1981*711*44 |
45FLLGFDX762FSC | 1981*762*44 |
45FLLGFDX838FSC | 1981*838*44 |
45FLLGFDX864FSC | 1981*864*44 |
45FLLGFDX914FSC | 1981*914*44 |
45FLLGFDX813FSC | 2032*813*44 |
45FLLGFDX426FSC | 2040*426*44 |
45FLLGFDX526FSC | 2040*526*44 |
45FLLGFDX626FSC | 2040*626*44 |
45FLLGFDX726FSC | 2040*726*44 |
45FLLGFDX826FSC | 2040*826*44 |
45FLLGFDX926FSC | 2040*926*44 |
Internal Fire Door - 60 Minute - 6mm Lipping
SKU | SIZE |
54FLLGFDX457FSC | 1981*457*54 |
54FLLGFDX533FSC | 1981*533*54 |
54FLLGFDX610FSC | 1981*610*54 |
54FLLGFDX686FSC | 1981*686*54 |
54FLLGFDX711FSC | 1981*711*54 |
54FLLGFDX762FSC | 1981*762*54 |
54FLLGFDX838FSC | 1981*838*54 |
54FLLGFDX864FSC | 1981*864*54 |
54FLLGFDX914FSC | 1981*914*54 |
54FLLGFDX813FSC | 2032*813*54 |
54FLLGFDX426FSC | 2040*426*54 |
54FLLGFDX526FSC | 2040*526*54 |
54FLLGFDX626FSC | 2040*626*54 |
54FLLGFDX726FSC | 2040*726*54 |
54FLLGFDX826FSC | 2040*826*54 |
54FLLGFDX926FSC | 2040*926*54 |