Flush Light Grey Ash Dark Grey Edges FSC






Flush Light Grey Ash Dark Grey Edges FSC
Flush D102
KEY FEATURES:
▪ Crown Cut American Prefinished Light Grey Ash
▪ Modern Dark Grey Ash Inlays to enhance the frame of the door
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
KEY FEATURES:
▪ Crown Cut American Prefinished Light Grey Ash
▪ Modern Dark Grey Ash Inlays to enhance the frame of the door
▪ FSC® certified
▪ Fire doors are third-party certified by Q-MARK and Certifire ©
▪ Lippings with 3mm Trimming Allowance on Each Edge
▪ Solid PB Core
▪ Customisable with bespoke glazing options
▪ 10 Year Manufacturer's Guarantee
Available Options
Internal Door - 6mm Lipping
SKU | SIZE |
35FLLGEX457FSC | 1981*457*35 |
35FLLGEX533FSC | 1981*533*35 |
35FLLGEX610FSC | 1981*610*35 |
35FLLGEX686FSC | 1981*686*35 |
35FLLGEX711FSC | 1981*711*35 |
35FLLGEX762FSC | 1981*762*35 |
35FLLGEX838FSC | 1981*838*35 |
35FLLGEX864FSC | 1981*864*35 |
35FLLGEX914FSC | 1981*914*35 |
35FLLGEX813FSC | 2032*813*35 |
40FLLGEX426FSC | 2040*426*40 |
40FLLGEX526FSC | 2040*526*40 |
40FLLGEX626FSC | 2040*626*40 |
40FLLGEX726FSC | 2040*726*40 |
40FLLGEX826FSC | 2040*826*40 |
40FLLGEX926FSC | 2040*926*40 |
Internal Fire Door - 30 Minute - 6mm Lipping
SKU | SIZE |
45FLLGEFDX457FSC | 1981*457*44 |
45FLLGEFDX533FSC | 1981*533*44 |
45FLLGEFDX610FSC | 1981*610*44 |
45FLLGEFDX686FSC | 1981*686*44 |
45FLLGEFDX711FSC | 1981*711*44 |
45FLLGEFDX762FSC | 1981*762*44 |
45FLLGEFDX838FSC | 1981*838*44 |
45FLLGEFDX864FSC | 1981*864*44 |
45FLLGEFDX914FSC | 1981*914*44 |
45FLLGEFDX813FSC | 2032*813*44 |
45FLLGEFDX426FSC | 2040*426*44 |
45FLLGEFDX526FSC | 2040*526*44 |
45FLLGEFDX626FSC | 2040*626*44 |
45FLLGEFDX726FSC | 2040*726*44 |
45FLLGEFDX826FSC | 2040*826*44 |
45FLLGEFDX926FSC | 2040*926*44 |
Internal Fire Door - 60 Minute - 6mm Lipping
SKU | SIZE |
54FLLGEFDX457FSC | 1981*457*54 |
54FLLGEFDX533FSC | 1981*533*54 |
54FLLGEFDX610FSC | 1981*610*54 |
54FLLGEFDX686FSC | 1981*686*54 |
54FLLGEFDX711FSC | 1981*711*54 |
54FLLGEFDX762FSC | 1981*762*54 |
54FLLGEFDX838FSC | 1981*838*54 |
54FLLGEFDX864FSC | 1981*864*54 |
54FLLGEFDX914FSC | 1981*914*54 |
54FLLGEFDX813FSC | 2032*813*54 |
54FLLGEFDX426FSC | 2040*426*54 |
54FLLGEFDX526FSC | 2040*526*54 |
54FLLGEFDX626FSC | 2040*626*54 |
54FLLGEFDX726FSC | 2040*726*54 |
54FLLGEFDX826FSC | 2040*826*54 |
54FLLGEFDX926FSC | 2040*926*54 |